http://swamiindology.blogspot.in/2012/01/tulabharam-indian-sumerian-connection.html
or
http://tamilandvedas.wordpress.com/2011/12/18/double-headed-eagle-sumerian-indian-connection/ or
http://www.speakingtree.in/spiritual-blogs/seekers/faith-and-rituals/tulabharam-indiansumerian-connection
As Guru Dakshina
- http://www.megamedianews.in/index.php/3991/tulabharam-performed-as-gurudakshina-pejawar-seer-in-city-on-monday/
- http://www.dattapeetham.com/india/tours/2009/usa2009/dallas/guru_purnima2009/guru_purnima2009.html
http://en.wikipedia.org/wiki/Satyabhama
http://en.wikipedia.org/wiki/Rukmini
When Love Outweighed Everything, Sri Krishna Tulabharam
http://kshetrapuranas.wordpress.com/2009/02/27/when-love-outweighed-everything-sri-krishna-tulabharam/
Significance of devotion underlined
http://www.thehindu.com/features/friday-review/theatre/significance-of-devotion-underlined/article2655797.ece
Tube
http://www.youtube.com/results?search_query=Tulabharam
Shibi Chakravarthy
https://garudainfo.blogspot.com/search/label/Galava
Other Offerings For Lord Through Tulabahram as
List of Offerings - Rate Subject to Change
| BUTTER | KGS | 225 |
| ILANEER(Cocunut Juice) | NOS | 5 |
| CHERUPAZHAM | KGS | 10 |
| KADALIPAZHAM | KGS | 25 |
| BANANA | KGS | 25 |
| POOVANPAZHAM | KGS | 15 |
| SUGAR | KGS | 25 |
| SHARKARA | KGS | 25 |
| VELLAM | KGS | 25 |
| POORI PANCHASARA | KGS | 30 |
| THEERTHKUDAM | KGS | 20 |
| GINGELY | KGS | 50 |
| KAYAR COIR | KGS | 15 |
| AVIL | KGS | 20 |
| CHENA | KGS | 10 |
| ILAVAN | NOS | 10 |
| MATHAN | KGS | 6 |
| THULASI | KGS | 20 |
| RICE | KGS | 20 |
| DATES | KGS | 50 |
| SALT | KGS | 5 |
| UMI | KGS | 5 |
| ULUVA | KGS | 40 |
| OIL | KGS | 75 |
| KALKANDAM | KGS | 25 |
| MUSTARD | KGS | 30 |
| KARIVEPPILA | KGS | 10 |
| PEPPER | KGS | 200 |
| COCONUT SHELL | KGS | 10 |
| CHAKIRI | KGS | 5 |
| CHAKIRINARU | KGS | 10 |
| GEERAKAM | KGS | 150 |
| THAVIDU | KGS | 5 |
| NADAN CHANDANA MUTTI | KGS | 200 |
| NALIKERAM POLICHATHU | KGS | 4 |
| NALIKERAM POLIKATHATHU | KGS | 5 |
| NEWS PAPER | KGS | 5 |
| MANALCHAKKU | KGS | 20 |
| MALAR | KGS | 20 |
| MANJAL TURMERIC | KGS | 50 |
| MADAL | KGS | 5 |
| GHEE | KGS | 250 |
| NOTE BOOK NEW | KGS | 30 |
| KADALA OR PAYAR | KGS | 35 |
| LOTUS FLOWER | NOS | 40 |
| IRON | KGS | 10 |
| KUNNIKURU | KGS | 20 |
| PADDY | KGS | 10 |
| MYSOOR SANDAL | KGS | 10000 |
| CHERUKAYA | KGS | 10 |
| NENTHRAKAYA | KGS | 25 |
| SILVER | KGS | 15000 |
| VELLARI | KGS | 8 |
| COIN | KGS | 200 |
| VAIKKOL | KGS | 5 |
| JEERAKAM | KGS | 150 |
| WHITE PAPER(NEW) | KGS | 30 |
| VIRAKU(FIREWOOD) | KGS | 5 |
In Modern Times Blood / Organ Donation are Seen Social and Spiritual equivalent to it
http://charitables.blogspot.com/
http://disabilitypath.blogspot.com/


No comments:
Post a Comment